-
-
0
Cart Total: itemsYour cart is currently empty..
Jackery Extra Battery Pack 2000 Plus, 2042Wh LiFePO4 Expansion Battery
stars, based on ( 0 ) review
Contact Us
From the brand
-
Essential HomePower 3600 Plus
Visit the Store
-
Prime Day #1 Best Seller
Visit the Store
-
Bestselling 2kWh Power Station
Visit the Store
-
New HomePower 1000Plus v2
-
-
Power on the Go
Visit the Store
-
Backup Power for up to 14 Days
Visit the Store
-
HomePower 3000
Visit the Store
-
Solar Generator 5000 Plus
Visit the Store
-
-
-
Product description
Previous page
Next page
SPECIFICATIONS
| Output power (front) | / |
| Battery Lifecycles | After 4000 cycles, ≥70% capacity remains |
| DC Input Ports | DC Input 11V-17.5V(Working Voltage)/8A Max, Double to 8A Max |
| Input Ports | 17.5V-60V (Working Voltage)/12A, Double to 24A/1400W Max |
| DC Extension Ports | DC Extension Ports |
| Charge Temperature: | -10~45°C(14℉~113℉) |
| Dimensions | 18.5 x 13.2 x 9.1 in |
| Weight | 43.65lbs |
COMPARISON
ExpansionBattery 2000Plus | Explorer 2000 Plus Buying Options | SG 4000 Kit 400W Buying Options | SG 2000 Plus 200W Buying Options | SG 2000 Plus 400W Buying Options | Explorer 4000 Kit Buying Options | Explorer 4000 Kit Plus Buying Options | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.6 out of 5 stars 70 | 4.7 out of 5 stars 211 | 4.4 out of 5 stars 140 | 4.5 out of 5 stars 32 | 4.5 out of 5 stars 109 | 4.0 out of 5 stars 11 | — |
| Price | $799.00$799.00 | — | — | — | — | — | — |
| Capacity | 2042Wh | 2042.8Wh | 4085Wh | 2042Wh | 2042Wh | 4085Wh | 4085Wh |
| Output Wattage | / | 3000W | 3000W | 3000W | 3000W | 3000W | 6000W |
| Ports | / | 10 | 10 | 10 | 10 | 10 | 20 |
| AC Full Recharge Time | / | 2hrs | 2.3hrs | 2hrs | 2hrs | 2.3hrs | 2hrs |
| Solar Panel Included | / | / | 200W*2 | 200W | 200W*2 | / | / |
| Solar Panel Full Recharge Time | 2hrs(6*200W) | 2hrs(6*200W) | 4hrs(6*200W) | 14hrs(1*200W) | 7hrs(2*200W) | 4hrs(6*200W) | 4hrs(6*200W) |
| Weight | 43.65lbs | 61.51lbs | 140.36lbs | 79.11lbs | 96.71lbs | 105.16lbs | 123.02lbs |
| Electric Hammer Drill(400W) | / | 4hrs | 8hrs | 4hrs | 4hrs | 8hrs | 8hrs |
| Air Conditioner(1150W) | / | 1.9hrs | 3.8hrs | 1.9hrs | 1.9hrs | 3.8hrs | 3.8hrs |
| Microwave(1160W) | / | 1.5hrs | 3hrs | 1.5hrs | 1.5hrs | 3hrs | 3hrs |
| Refrigerator(520W) | / | 3.1hrs | 6.2hrs | 3.1hrs | 3.1hrs | 6.2hrs | 6.2hrs |
| Coffer Maker(550W) | / | 2.8hrs | 5.6hrs | 2.8hrs | 2.8hrs | 5.6hrs | 5.6hrs |
Product description
Previous page
Next page
SPECIFICATIONS
| Output power (front) | / |
| Battery Lifecycles | After 4000 cycles, ≥70% capacity remains |
| DC Input Ports | DC Input 11V-17.5V(Working Voltage)/8A Max, Double to 8A Max |
| Input Ports | 17.5V-60V (Working Voltage)/12A, Double to 24A/1400W Max |
| DC Extension Ports | DC Extension Ports |
| Charge Temperature: | -10~45°C(14℉~113℉) |
| Dimensions | 18.5 x 13.2 x 9.1 in |
| Weight | 43.65lbs |
COMPARISON
ExpansionBattery 2000Plus | Explorer 2000 Plus Buying Options | SG 4000 Kit 400W Buying Options | SG 2000 Plus 200W Buying Options | SG 2000 Plus 400W Buying Options | Explorer 4000 Kit Buying Options | Explorer 4000 Kit Plus Buying Options | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.6 out of 5 stars 70 | 4.7 out of 5 stars 211 | 4.4 out of 5 stars 140 | 4.5 out of 5 stars 32 | 4.5 out of 5 stars 109 | 4.0 out of 5 stars 11 | — |
| Price | $799.00$799.00 | — | — | — | — | — | — |
| Capacity | 2042Wh | 2042.8Wh | 4085Wh | 2042Wh | 2042Wh | 4085Wh | 4085Wh |
| Output Wattage | / | 3000W | 3000W | 3000W | 3000W | 3000W | 6000W |
| Ports | / | 10 | 10 | 10 | 10 | 10 | 20 |
| AC Full Recharge Time | / | 2hrs | 2.3hrs | 2hrs | 2hrs | 2.3hrs | 2hrs |
| Solar Panel Included | / | / | 200W*2 | 200W | 200W*2 | / | / |
| Solar Panel Full Recharge Time | 2hrs(6*200W) | 2hrs(6*200W) | 4hrs(6*200W) | 14hrs(1*200W) | 7hrs(2*200W) | 4hrs(6*200W) | 4hrs(6*200W) |
| Weight | 43.65lbs | 61.51lbs | 140.36lbs | 79.11lbs | 96.71lbs | 105.16lbs | 123.02lbs |
| Electric Hammer Drill(400W) | / | 4hrs | 8hrs | 4hrs | 4hrs | 8hrs | 8hrs |
| Air Conditioner(1150W) | / | 1.9hrs | 3.8hrs | 1.9hrs | 1.9hrs | 3.8hrs | 3.8hrs |
| Microwave(1160W) | / | 1.5hrs | 3hrs | 1.5hrs | 1.5hrs | 3hrs | 3hrs |
| Refrigerator(520W) | / | 3.1hrs | 6.2hrs | 3.1hrs | 3.1hrs | 6.2hrs | 6.2hrs |
| Coffer Maker(550W) | / | 2.8hrs | 5.6hrs | 2.8hrs | 2.8hrs | 5.6hrs | 5.6hrs |
Recent Reviews
