-
-
0
Cart Total: itemsYour cart is currently empty..
Jackery HomePower 3600 Plus & 2x200W Solar Panels, 3584Wh, 3600W AC Output
From the brand
-
Essential HomePower 3600 Plus
Visit the Store
-
Prime Day #1 Best Seller
Visit the Store
-
Bestselling 2kWh Power Station
Visit the Store
-
New HomePower 1000Plus v2
-
-
Power on the Go
Visit the Store
-
Backup Power for up to 14 Days
Visit the Store
-
HomePower 3000
Visit the Store
-
Solar Generator 5000 Plus
Visit the Store
-
-
-
Product description
Previous page
Next page
Previous page
Next page
Previous page
Next page
Previous page
Next page
Comparison
HomePower 3600 Plus | HomePower 3000 | Explorer 5000 Plus Buying Options | Explorer 2000 v2 | Explorer 1000 v2 | |
|---|---|---|---|---|---|
| Customer Reviews | 4.6 out of 5 stars 223 | 4.5 out of 5 stars 249 | 4.2 out of 5 stars 14 | 4.4 out of 5 stars 896 | 4.7 out of 5 stars 3,726 |
| Price | $1,899.00$1,899.00 | $1,499.00$1,499.00 | — | $999.00$999.00 | $559.00$559.00 |
| Capacity | 3584Wh | 3072Wh | 5040Wh | 2042Wh | 1070Wh |
| Output Wattage | 3600W | 3600W | 7200W | 2200W | 1500W |
| Output Voltage | 120V | 120V | 120V/240V | 120V | 120V |
| AC Charge Time (0-100%) | 2.5 Hours | 2.2 Hours | 3.5 Hours | 1.8 Hours | 1.7 Hours |
| Refrigerator (520W) | 6 Hours | 5 Hours | 8 Hours | 3.2 Hours | 1.7 Hours |
| Laptop (80W) | 43 Times | 36 Times | 60 Times | 24 Times | 8 Times |
| Microwave (960W-1160W) | 2.6 Hours | 2 Hours | 3.5 Hours | 1.5 Hours | 48 Mins |
Product description
Previous page
Next page
Previous page
Next page
Previous page
Next page
Previous page
Next page
Comparison
HomePower 3600 Plus | HomePower 3000 | Explorer 5000 Plus Buying Options | Explorer 2000 v2 | Explorer 1000 v2 | |
|---|---|---|---|---|---|
| Customer Reviews | 4.6 out of 5 stars 223 | 4.5 out of 5 stars 249 | 4.2 out of 5 stars 14 | 4.4 out of 5 stars 896 | 4.7 out of 5 stars 3,726 |
| Price | $1,899.00$1,899.00 | $1,499.00$1,499.00 | — | $999.00$999.00 | $559.00$559.00 |
| Capacity | 3584Wh | 3072Wh | 5040Wh | 2042Wh | 1070Wh |
| Output Wattage | 3600W | 3600W | 7200W | 2200W | 1500W |
| Output Voltage | 120V | 120V | 120V/240V | 120V | 120V |
| AC Charge Time (0-100%) | 2.5 Hours | 2.2 Hours | 3.5 Hours | 1.8 Hours | 1.7 Hours |
| Refrigerator (520W) | 6 Hours | 5 Hours | 8 Hours | 3.2 Hours | 1.7 Hours |
| Laptop (80W) | 43 Times | 36 Times | 60 Times | 24 Times | 8 Times |
| Microwave (960W-1160W) | 2.6 Hours | 2 Hours | 3.5 Hours | 1.5 Hours | 48 Mins |
Recent Reviews






